Investment Return
The table below illustrates a sample loan of €75,000 invested in a project alongside a €25,000 contribution from Vita. Interest shall be paid in a lump-sum on 30 November 2021. Indicative financials for this scenario are shown in the table below. This demonstrates the Investment Programme’s ability to make the loan repayments and also to generate a surplus that will be reinvested into more emissions- reducing projects.
Projected expenditure and income (€) based on €100,000 Investment Programme
Year | Vita Contribution | Capital | Income | Costs | Loan Repayment | Annual Surplus | Cumulative |
---|---|---|---|---|---|---|---|
2016 | 25,000 | 75,000 | 6,000 | 67,000 | 0 | 39,000 | 39,000 |
2017 | 0 | 26,500 | 61,000 | 0 | -34,000 | 4,500 | |
2018 | 0 | 52,000 | 33,000 | 0 | 19,000 | 23,500 | |
2019 | 0 | 63,500 | 33,000 | 25,000 | 5,500 | 29,000 | |
2020 | 0 | 63,500 | 36,000 | 25,000 | 2,500 | 31,500 | |
2021 | 0 | 63,500 | 36,000 | 32,500 | -5,000 | 26,500 | |
2022 | 0 | 63,500 | 36,000 | 0 | 27,500 | 54,000 |
Please see the section of this Memorandum entitled “Risk Factors” for information regarding repayment sensitivity.